Smart-Its Add-On Board with Multiplexers and attachable 3D Acceleration Sensor Nodes.
Following is the list of components required to build a one Mux-Board and 6 Acceleration Sensor Nodes.
| Quantity | Description | Part on Mux-Board | Part on 3D Board |
|---|---|---|---|
| 24 | Capacitor, 0.01UF 50V | C1, C2, C3, C4 | |
| 13 | Capacitor, 0.1UF 50V | C1 | C5, C6 |
| 6 | Screw-On Connector | SV3 | |
| 30 | Pins, 90 degrees | JP1/JP3, JP2/JP4 | |
| 12 | Resistor, 200k, DIN 0204, 0.4W | R1, R2 | |
| 12 | ADXL 311JE | IC1, IC2 | |
| 6 | Screw-on Connector, pluggable | X1, X2, X3, X4, X5, X6 | |
| 6 | Plugs, matching Screw-on Connectors | ||
| 3 | Socket, 1 Row, 16-Way | CON1, CON2, CON3 | |
| 3 | Multiplexer MPC 508 AP | IC2, IC3, IC4 | |
| 1 | AD Converter 16bit, ADS 8320E | IC1 | |
| 1 | Capacitor, 1uF 50V | C2 | |
| 20 | Pins for Connection to Smart-It CoreBoard |













| Attachment | Size | Date | Who | Comment |
|---|---|---|---|---|
| 3DBoard.png | 12727 | 29 Oct 2003 - 15:28 | Nicky Kern | Board Layout of 3D Acceleration Sensor Board |
| 3DSchematic.png | 7040 | 29 Oct 2003 - 15:29 | Nicky Kern | Schematics of 3D Acceleration Sensor Board |
| AnnexBoard.png | 4393 | 29 Oct 2003 - 15:31 | Nicky Kern | Board Layout of ADXL only board |
| AnnexSchematics.png | 5290 | 29 Oct 2003 - 15:30 | Nicky Kern | Schematics of ADXL only board |
| MuxSchematic.png | 21256 | 29 Oct 2003 - 15:32 | Nicky Kern | Schematics of the Multiplexer Add-On Board |
| MuxBoard.png | 61620 | 29 Oct 2003 - 15:34 | Nicky Kern | Board Layout of Multiplexer Add-On Board |
| MuxTest.zip | 18963 | 29 Oct 2003 - 16:20 | Nicky Kern | Sources: Test Program for Mux/Acc Boards |
| MuxProd.zip | 9562 | 29 Oct 2003 - 16:44 | Nicky Kern | Sources: Production Program for Mux/Acc Boards |
| AccNetSchematics.zip | 84285 | 09 Jul 2004 - 16:21 | Nicky Kern | Board and Schematics (Eagle) for Mux-&Sensor-Brd |
Copyright © 1999-2003 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.